| Luigi Barbano married
Anna Maria Manduano |
Martha Barbano married
Vicento Jura |
Filomeno Barbano married
Donato Faretta |
|
| 1. Mary Barbano Faretta* | 1. Mary Jura | 1. Pat Faretta* | |
| a. Minnie Faretta Fusco | 2. Mike Jura | 2. Pete Faretta** | |
| b. Rose Faretta Castello | 3. Joe Jura *** | 3. Third Son UNKNOWN | |
| 2. Dona Barbano Faretta** | 4. Carmen Jura | ||
| a. Minnie Faretta Mitchell | 5. Nicola Jura | ||
| b. Tommy Faretta | 6. Dan Jura(remained in Italy) | ||
| c. Annie Faretta Gregory | |||
| d. Louie Faretta | |||
| e. Betty Faretta Aranaz | |||
| f. Pete Faretta | |||
| 3. Elizabeth Barbano Jura*** | |||
| a. Jimmy Jura | |||
| b. Joe Jura | |||
| c. Pete Jura | |||
| d. Dan Jura | |||
| e. Ann Jura Bader | |||
| f. Martha Jura | |||
| 4. Pete Barbano | |||
| a. Louie Barbano | |||
| b. Francis Barbano Cocola | |||
| c. Pete Barbano | |||
| 5. Minnie Barbano Paladino | |||
| a. Nick Paladino | |||
| b. Louie Paladino | |||
| c. Jean Paladino Aranaz | |||
| d. Phyllis Paladino Provenzano | |||
| 6. Joe Barbano | |||
| a. Joe Barbano, Jr. | |||
| b. Anna Marie Barbano | |||
| c. Florene Barbano Cash | |||
| 7. Henry Barbano | |||
| a. Andrew Barbano | |||
| b. Larry Barbano | |||
| 8. Annie Barbano DeFendis | |||
| a. Leonard DeFendis (first) | |||
| b. Angie DeFendis Plunkett | |||
| c. Leonard DeFendis | |||
| d. Louie DeFendis | |||
| 9. Sally Barbano Volpa | |||
| a. Mary Ann Volpa |
* Mary Barbano married her first cousin, Pat Faretta, son of Filomena Barbano and Donato Faretta.
** Dona Barbano married her first cousin, Pete Faretta, son of Filomena Barbano and Donato Faretta.
*** Elizabeth Barbano married her first cousin, Joe Jura, son of Martha Barbano and Vicento Jura.